Training Calendar
| August September 2010 October | ||||
| Course Title | #Days | Start Date | Venue | Cost |
| Injection Moulding Module 3 | 4 | 31 August 2010 | First Polymer Training | €1295 |
| Injection Moulding Module 4 | 4 | 06 September 2010 | First Polymer Training | €1295 |
| Plastics Materials and Selection | 3 | 06 September 2010 | First Polymer Training | €995 |
| Injection Moulding Module 4 | 4 | 06 September 2010 | First Polymer Training | €1295 |
| Six Sigma Green Belt (Days 1-3 of 5) | 3 | 13 September 2010 | First Polymer Training | €1595 |
| Extrusion 2 Process Optimisation | 4 | 13 September 2010 | CNMR Athlone | €1295 |
| Design of Experiments | 2 | 15 September 2010 | First Polymer Training | €795 |
| Finance for Engineers | 1 | 17 September 2010 | First Polymer Training | €395 |
| SMED - Single Minute Exchange of Die | 2 | 20 September 2010 | First Polymer Training | €795 |
| Supervisory Management | 3 | 22 September 2010 | First Polymer Training | €995 |
| First Steps to Medical Device Manufacturing | 2 | 23 September 2010 | First Polymer Training | €795 |
| Hot Runner Course | 2 | 23 September 2010 | Frist Polymer Training | €795 |
| Injection Moulding Module 1 | 3 | 27 September 2010 | First Polymer Training | €995 |
| PLC's | 5 | 27 September 2010 | First Polymer Training | €1595 |


